Torna in Home Page
Chi siamo Settore avicolo Carni avicole e uova Come contattarci Indirizzi utili Area riservata
lunedì 6 febbraio 2012
Ignora collegamentiHome page > Le carni avicole e le uova > Le produzioni e i consumi dal 1968 al 2009 > Quadro globale delle carni avicole

Quadro globale delle carni avicole

Anno Polli da carne Galline Tacchini Altre specie avicole Carni avicole totali
Prod. tonn. Cons. tonn. Cons. pro-cap. kg Prod. tonn. (1) Cons. pro-cap. kg Prod. tonn. Cons. tonn. Cons. pro-cap. kg Prod. tonn. Cons. tonn. Cons. pro-cap. kg Prod. tonn. Saldo imp/exp (2) Stoccag. eccez. Cons. tonn. Cons. pro-cap. kg
1968 375.000 375.000 6,94 115.000 2,13 35.000 35.000 0,65 55.000 55.000 1,02 580.000 0 0 580.000 10,74
1969 392.000 399.400 7,40 118.400 2,19 42.000 44.300 0,82 68.000 68.500 1,26 620.400 10.200 0 630.600 11,67
1970 417.340 424.090 7,80 101.420 1,86 65.000 65.500 1,20 65.000 65.290 1,20 648.780 7.540 0 656.300 12,06
1971 442.400 448.670 8,16 88.620 1,61 110.000 112.100 2,04 74.000 74.300 1,35 715.200 8.670 0 723.690 13,16
1972 492.240 501.580 9,22 72.630 1,34 130.000 131.900 2,42 127.400 127.740 2,35 822.270 11.580 0 833.850 15,33
1973 503.650 513.630 9,37 89.290 1,63 155.000 156.900 2,86 106.000 107.310 1,96 835.940 13.190 0 867.130 15,82
1974 483.150 491.950 9,92 90.030 1,63 164.000 165.800 3,01 101.000 106.800 1,94 838.180 16.400 0 854.580 15,50
1975 494.900 508.600 9,17 88.420 1,59 170.000 173.500 3,13 95.000 99.200 1,79 848.320 21.400 0 869.720 15,68
1976 495.920 510.220 9,16 86.170 1,55 174.000 176.700 3,17 95.000 101.500 1,82 851.090 23.500 0 874.590 15,70
1977 500.020 511.520 9,14 89.290 1,60 185.000 186.600 3,33 90.000 95.000 1,70 864.310 18.100 0 882.410 15,77
1978 534.380 549.380 9,78 87.390 1,56 195.000 197.000 3,51 80.000 82.500 1,47 896.770 19.500 0 916.270 16,32
1979 542.960 552.460 9,81 83.480 1,48 205.000 204.500 3,63 77.000 80.800 1,43 908.440 12.800 0 921.240 16,36
1980 571.230 582.230 10,31 84.710 1,50 225.000 224.300 3,97 72.000 75.700 1,34 952.940 14.000 0 966.940 17,13
1981 561.350 563.350 9,95 87.600 1,55 227.000 225.700 3,99 71.000 75.300 1,33 946.950 11.000 0 957.950 16,92
1982 582.130 592.130 10,42 87.810 1,55 236.000 232.500 4,09 70.000 76.000 1,34 975.940 12.500 0 988.440 17,40
1983 583.430 596.300 10,49 80.230 1,42 240.200 237.000 4,17 70.000 76.000 1,34 973.860 15.400 0 989.260 17,42
1984 573.620 591.520 10,38 75.710 1,33 230.900 228.200 4,02 70.000 76.100 1,34 950.230 21.300 0 971.530 17,04
1986 558.000 577.500 10,11 74.900 1,31 237.000 236.000 4,13 70.000 74.000 1,30 939.900 22.500 0 962.400 16,85
1987 593.100 604.600 10,55 74.200 1,30 242.000 238.000 4,15 73.000 78.700 1,37 982.300 13.200 0 995.500 17,37
1988 593.400 610.400 10,63 80.200 1,40 250.000 246.500 4,29 73.000 76.300 1,33 969.600 16.800 0 1.013.400 17,65
1989 608.200 628.200 10,93 87.600 1,52 257.000 256.000 4,45 72.000 77.000 1,34 1.024.800 24.000 0 1.048.800 18,24
1990 632.200 648.400 11,26 83.700 1,45 279.100 273.100 4,75 74.000 77.900 1,35 1.069.000 14.000 0 1.083.100 18,81
1991 615.100 635.900 11,20 89.100 1,57 273.400 264.900 4,67 74.000 78.500 1,38 1.051.600 16.800 0 1.068.400 18,82
1992 627.800 641.900 11,29 87.200 1,53 269.100 268.900 4,73 73.000 77.300 1,36 1.057.100 18.200 0 1.075.300 18,91
1993 634.700 642.700 11,31 87.800 1,54 265.700 258.700 4,53 73.000 76.100 1,34 1.061.200 5.100 0 1.066.300 18,72
1994 653.500 655.500 11,50 88.100 1,54 268.800 251.200 4,41 73.400 75.800 1,33 1.083.800 -13.200 0 1.070.800 18,78
1995 665.600 645.600 11,31 88.900 1,56 294.000 264.000 4,63 74.200 76.200 1,33 1.122.700 -48.000 0 1.074.700 18,83
1996 668.300 654.300 11,46 90.900 1,59 315.300 277.800 4,87 76.000 76.500 1,34 1.150.500 -51.000 0 1.099.500 19,26
1997 673.200 653.200 11,44 89.600 1,57 338.400 293.400 5,14 76.000 77.500 1,36 1.177.200 -63.500 0 1.113.700 19,51
1998 669.100 641.100 11,23 88.700 1,55 361.200 294.200 5,15 76.500 78.200 1,37 1.195.500 -93.300 0 1.102.200 19,30
1999 671.500 629.200 10,92 86.400 1,50 342.800 289.800 5,03 76.200 80.100 1,39 1.176.900 -74.100 -17.300 1.085.500 18,84
2000 629.600 638.600 11,07 76.800 1,33 266.100 265.600 4,61 75.500 79.000 1,37 1.048.000 9.000 0 1.060.000 18,38
2001 710.900 695.900 12,21 88.800 1,56 369.400 316.400 5,55 78.500 80.500 1,41 1.247.600 -66.000 0 1.181.600 20,73
2002 704.900 664.700 11,66 87.200 1,53 349.800 273.600 4,80 77.400 80.700 1,42 1.219.300 -113.400 0 1.105.900 19,40
2003 691.000 661.300 11,54 85.500 1,49 295.500 257.500 4,49 79.000 81.900 1,43 1.151.000 -64.800 0 1.086.200 18,95
2004 675.600 639.100 11,04 85.700 1,48 298.000 266.400 4,60 75.200 76.700 1,32 1.134.500 -66.600 0 1.067.900 18,44
2005 666.200 573.000 9,80 85.100 1,45 292.600 231.700 3,96 75.100 76.900 1,32 1.119.000 -103.800 -48.500 966.700 16,54
2006 612.000 602.400 10,22 85.900 1,46 276.000 223.600 3,85 74.100 76.500 1,30 1.048.000 -107.500 48.500 989.000 16,85
2007 647.100 645.500 10,92 84.300 1,43 290.400 239.400 4,05 74.200 77.000 1,30 1.123.000 -76.800 0 1.046.200 17,69
2008 713.000 682.900 11,28 86.100 1,45 300.500 249.800 4,20 74.400 76.800 1,29 1.174.000 -78.800 0 1.095.200 18,40
2009 741.800 704.600 11,73 87.800 1,46 292.700 248.700 4,14 75.000 77.200 1,29 1.197.300 -79.000 0 1.118.300 18,62
2010 779.700 722.600 11,93 88.000 1,46 279.300 236.300 3,90 74.000 76.500 1,26 1.221.700 -97.500 0 1.125.100 18,58
Unione Nazionale Avicoltura - Via Vibio Mariano 58, 00189 Roma - Realizzato da Artware Media - W3C compliant!